Are you planning for a trip this spring? Knowing the exact spring break time will always help you plan your trip.
But when does spring break start, then? In the United States, it depends on the state and college. Educational institutions follow their calendar to declare spring break.
March, April, and May are considered spring months in the USA. So, no matter what college you are in, you will have the break starting anytime between March and May. But then again, asking the college officials is the best thing you can do.
Here, we make the work easy for you. You’ll go through a long list of spring start dates based on state and college.
Key Takeaways:
- Spring break starts in the US between March, April, and May.
- Knowing the start time to plan trips to popular tourist destinations like national parks, beach destinations, and theme parks is crucial.
- The spring break in 2024 is over, so it’s important to plan for the upcoming spring break in 2025.
- The starting period doesn’t significantly differ based on the cities mentioned.
- Based on the college, the timing can vary a bit.
When Does Spring Break Start?
Knowing the spring break start time will help you for some valid reasons. Popular tourist destinations like national parks, beach destinations, and theme parks in the United States often get crowded.
Cities like New Orleans, Louisiana, Florida, California, and Arizona attract huge crowds in this part of the year.
Moreover, to make a proper trip plan, you need to be well aware of the spring break period. Therefore, when is spring break in 2024? The spring break in 2024 is over, so you have to make a plan considering the upcoming spring break in 2025.
Consider getting an eSIM for international travel to avoid international roaming charges and ensure seamless connectivity. Now, let’s find out when spring break is in USA.
States Spring Break Dates 2025
States | Spring Break |
Florida | March 11 – March 15 |
California | March 25 – March 29 |
Texas | March 11 – March 15 |
New York | April 22 – April 26 |
Nevada | March 25 – March 29 |
Illinois | March 18 – March 22 |
Alabama | March 25 – March 29 |
Arkansas | March 18 – March 22 |
Louisiana | March 25 – March 29 |
Washington | April 1 – April 5 |
Virginia | April 15 – April 19 |
South Carolina | April 1 – April 5 |
Pennsylvania | April 15 – April 19 |
North Dakota | March 11 – March 15 |
New Mexico | March 25 – March 29 |
New Jersey | April 15 – April 19 |
Minnesota | March 25 – March 29 |
Massachusetts | April 15 – April 19 |
Kentucky | March 18 – March 22 |
When choosing the states, we prioritized based on the travel attractions. As you can see, there are no massive differences in the spring break starting period based on the cities we mentioned above.
Check our latest blog on what to pack for vacation.
Planning a trip to the USA? Stay connected effortlessly with Pirate Mobile eSIM – the best choice for reliable and hassle-free connectivity!
All Colleges Spring Break Dates 2025
Here, you can find a long list of when spring break starts at some of the reputed colleges in the United States.
States | Colleges | Spring Breaks |
Florida | Florida State University (FSU) | March 11 – March 15 |
Florida | University of South Florida (USF) | March 18 – March 22 |
Florida | University of Central Florida (UCF) | March 25 – March 29 |
Florida | Florida International University (FIU) | March 25 – March 29 |
Florida | Florida Atlantic University (FAU) | March 25 – March 29 |
Florida | Florida Gulf Coast University (FGCU | March 25 – March 29 |
Florida | University of North Florida (UNF) | April 1 – April 5 |
Florida | University of West Florida (UWF) | April 1 – April 5 |
Florida | Florida Institute of Technology | March 11 – March 15 |
Florida | Nova Southeastern University | March 4 – March 8 |
Florida | Barry University | April 15 – April 19 |
Florida | Rollins College | April 1 – April 5 |
Florida | Eckerd College | April 1 – April 5 |
Florida | Stetson University | April 15 – April 19 |
Florida | Florida Southern College | March 18 – March 22 |
Florida | Palm Beach Atlantic University | April 1 – April 5 |
California | University of Southern California, Los Angeles | March 11 – March 15 |
California | University of California, Irvine | March 25 – March 29 |
California | University of California San Diego | March 25 – March 29 |
California | Stanford University | March 25 – March 29 |
California | University of California, Santa Barbara | March 25 – March 29 |
California | University of California, Berkeley | March 25 – March 29 |
California | University of California, Davis | March 25 – March 29 |
California | California State University Long Beach | April 1 – April 5 |
California | California Institute of Technology, Pasadena | March 25 – March 29 |
California | San Diego State University | March 25 – March 29 |
California | University of California, Riverside | March 25 – March 29 |
California | National University, San Diego | March 25 – March 29 |
California | Loyola Marymount University, Los Angeles | March 18 – March 22 |
California | University of San Francisco | March 25 – March 29 |
California | Pepperdine University, Malibu | April 1 – April 5 |
California | California Polytechnic State University, San Luis Obispo | April 1 – April 5 |
California | San Francisco State University | March 10 – March 14 |
Texas | University of Texas at Austin (UT Austin) | March 17 – March 21 |
Texas | University of Texas at Arlington (UTA) | March 17 – March 21 |
Texas | University of Texas at Dallas (UT Dallas) | March 17 – March 21 |
Texas | University of Texas at El Paso (UTEP) | March 24 – March 28 |
Texas | University of Texas at San Antonio (UTSA) | March 24 – March 28 |
Texas | University of Texas at Tyler (UT Tyler) | March 24 – March 28 |
Texas | University of Texas Medical Branch at Galveston (UTMB) | March 24 – March 28 |
Texas | University of Texas Health Science Center at Houston (UTHealth) | March 24 – March 28 |
Texas | University of Texas MD Anderson Cancer Center | March 24 – March 28 |
Texas | University ofTexas Southwestern Medical Center | April 7 – April 11 |
Texas | Texas A&M University | April 7 – April 11 |
Texas | Texas A&M University-Commerce | April 7 – April 11 |
Texas | Texas A&M University-Corpus Christi | April 7 – April 11 |
Texas | Texas A&M University-Kingsville | April 7 – April 11 |
Texas | Prairie View A&M University | April 7 – April 11 |
Texas | Texas A&M University System Health Science Center | Late March |
Texas | Texas State University | April 7 – April 11 |
Texas | Lamar University | April 7 – April 11 |
Texas | Sam Houston State University | April 7 – April 11 |
Texas | Sul Ross State University | March 10 – March 14 |
Texas | Texas A&M University-Central Texas | March 10 – March 14 |
Texas | Midwestern State University | March 10 – March 14 |
Texas | University of Houston | March 10 – March 14 |
Texas | University of North Texas | March 10 – March 14 |
Texas | Texas Southern University | March 10 – March 14 |
Texas | Rice University | March 10 – March 14 |
Texas | Southern Methodist University (SMU) | March 10 – March 14 |
Texas | Baylor University | March 10 – March 14 |
Columbia University | March 10 – March 14 | |
New York | New York University (NYU) | March 10 – March 14 |
New York | Cornell University (Weill Cornell Medicine) | March 24 – March 28 |
New York | The City College of New York (CCNY) | March 24 – March 28 |
New York | Barnard College | March 10 – March 14 |
New York | Fordham University | March 10 – March 14 |
New York | New York Institute of Technology (NYIT) | March 10 – March 14 |
New York | Cooper Union | March 10 – March 14 |
Washington | University of Washington (UW) | March 24 – March 28 |
Washington | Washington State University (WSU) | March 24 – March 28 |
Washington | Gonzaga University | March 10 – March 14 |
Washington | Whitman College | March 10 – March 14 |
Washington | Seattle University | March 10 – March 14 |
Washington | University of Puget Sound | March 10 – March 14 |
New Jersey | Rutgers University | March 10 – March 14 |
New Jersey | Princeton University | March 24 – March 28 |
New Jersey | Stevens Institute of Technology | March 15 – March 23 |
New Jersey | New Jersey Institute of Technology (NJIT) | March 10 – March 14 |
New Jersey | The College of New Jersey (TCNJ) | March 10 – March 14 |
New Jersey | Seton Hall University | March 10 – March 14 |
New Jersey | Montclair State University | Mar 17 – Mar 23 |
New Jersey | Rowan University | Mar 15 – Mar 22 |
Is Spring Break Over?
Yes, spring break in the United States is over. Spring break starts from March to May in this part of the world.
But yes, we are not quite far from the upcoming spring break. And if you have come through our blog, you know the exact spring break start time in the year ahead.
Get ready to set sail on your spring break adventure with Pirate Mobile. Our super-fast connectivity and affordable pricing can enhance your travel experience throughout the year.
Final Words
It is always a good idea to keep a close eye on the college’s official websites to stay informed about the spring break period. This will allow you to plan your travel, internships, or other activities accordingly, ensuring a stress-free and productive break.
With a Pirate Mobile eSIM, you can stay connected seamlessly in over 190 countries, ensuring a stress-free and productive break.